Specifications
| Model | SF-1000 Led |
| Spectrum | 650-665nm,730-740nm,2800-3000K,4800-5000K |
| PPE | 2.5umol/J |
| Par Value | 249.21umol/S |
| Coverage | Veg: 70x70cm Flower: 60x60cm |
| Lumen | 16439Lm±5%@AC120V; 16327Lm±5%@AC240V; 16292Lm±5%@AC277V |
| Power draw | 100.5W±5%@AC120V; 98.8W±5%@AC240V; 98.39W±5%@AC277V |
| Light Size | 300*267*59MM |
| Package Size | 360*327*115MM |
| Gross Weight | 1.92KG |
| Noise Level | 0dB |
| Input Voltage | AC100-277V |
| Amp | 0.8274A@AC120V; 0.4246A@AC240V; 0.3739A@AC277V |
| Frequency | 50-60HZ |
| LED | 270pcs |
Warm Tips:
1.Do NOT touch while in operation.
2.To prevent eye damage, avoid looking directly at the LEDs.
3.In summer or other hot environments, please use a cooling fan to keep a suitable temperature for your plants.
SPIDER FARMER SF1000 LED 100W
€195.00 Regular Price
€175.00Sale Price



































